Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| I | 2 | 65 | 0 | 32 | 
| II | 2 | 80 | 0 | 40 | 
| III | 2 | 80 | 0 | 40 | 
| IV | 2 | 83 | 0 | 0 | 
| V | 2 | 92 | 0 | 46 | 
| VI | 2 | 84 | 0 | 42 | 
| VII | 2 | 84 | 0 | 42 | 
| VIII | 2 | 96 | 0 | 48 | 
| IX | 2 | 87 | 0 | 43 | 
| X | 2 | 63 | 0 | 32 | 
| XI-Science | 1 | 40 | 0 | 40 | 
| XI-Commerce | 1 | 40 | 0 | 40 | 
| XII-Commerce | 1 | 19 | 0 | 19 | 
| XII-Science | 1 | 23 | 0 | 23 | 
